Platform Comparison
1,449 operators use 7 platforms to sell 34,930 activities. Here's how they compare.
Iceland-origin platform (now Tripadvisor). Popular in Iceland, NZ, Nordics.
US-based booking platform popular with small-to-mid operators. Strong in North America.
Tripadvisor marketplace. Affiliate model, broad reach.
American Mountain Clubs. Outdoor recreation programs.
UK-based booking platform for outdoor activities.
Group travel and retreat booking platform.
Which platform has the most listings in each activity category.
| Category | mangomint | bokun | fareharbor | viator | amc | eola | wetravel |
|---|---|---|---|---|---|---|---|
| 🥾 Hiking | 3 | 156 | 129 | 143 | 1,026 | — | — |
| 🌊 Water Sports | — | 272 | 626 | 267 | 51 | — | — |
| 🧗 Climbing | — | 13 | 112 | 6 | 46 | — | — |
| 🏛️ Tours | — | 3,089 | 1,473 | 2,266 | 31 | 4 | 1 |
| ⛷️ Winter Sports | 6 | 23 | 260 | 13 | 21 | — | — |
| 🍷 Food Wine | — | 116 | 147 | 207 | 7 | — | — |
| 🐴 Horseback | — | 30 | 79 | 24 | 6 | — | — |
| 🧘 Wellness | 43 | 10 | 89 | 8 | 1 | — | — |
| ⚽ Team Sports | 1 | 17 | 88 | 26 | 1 | 1 | — |
| 🎭 Cultural | — | 17 | 22 | 28 | 1 | — | — |
| 🪂 Extreme | — | 182 | 67 | 75 | — | — | — |
| 💪 Fitness | 13 | 2 | 9 | 1 | — | — | 1 |
See detailed pricing data by activity category.
Data from 34,930 live activity listings. Platform categorization based on booking system API source. Updated daily.