Market Report
10 operators · 971 activities · Average $203/person · 4.6★ avg rating
What types of activities are operators selling in Chicago.
| Operator | Platform | Categories | Activities | Avg Price | Rating |
|---|---|---|---|---|---|
| Chicago | viator | other🏛️ tours🌊 water-sports | 725 | $192 | 4.6★ (267388) |
| Revitalize IV Solutions & MedSpa | mangomint | other | 158 | $316 | — |
| Tiny Nails | mangomint | other | 51 | $40 | — |
| WeVenture Chicago | fareharbor | 🏛️ tours🍷 food-wine | 10 | — | — |
| ChicaGo By Boat LLC | fareharbor | other | 7 | — | — |
| Chicago Food & City Tours | fareharbor | other🍷 food-wine🏛️ tours | 7 | — | — |
| Babylon Tours Chicago | fareharbor | 🏛️ tours | 4 | — | 5.0★ (1196) |
| Chicago Boat Rentals | fareharbor | other | 4 | — | — |
| Chicago Pizza Tours | fareharbor | 🏛️ tours other | 4 | — | — |
| EPIC Yoga Flow | fareharbor | 🧘 wellness | 1 | — | — |
Data from 971 live listings across 3 platforms. Updated daily.