Pricing Benchmark
Competitive pricing data from 1,216 activities across 248 operators. Average price: $241/person.
How water sports activities are priced in United States. Use this to see where your pricing falls relative to the market.
Which booking platforms water sports operators in United States use to sell their activities.
The most active operators by number of listed activities. See what competitors are offering.
| Operator | City | Platform | Activities | Avg Price | Rating |
|---|---|---|---|---|---|
| Scavenger Hunt Walking Tours, LLC | San Francisco | bokun | 216 | $343 | — |
| Oahu | Oahu | viator | 123 | $138 | 4.7★ (48922) |
| Maui | Maui | viator | 53 | $138 | 4.7★ (13290) |
| Appalachian Mountain Club | Boston | amc | 51 | — | — |
| Booze Brothers Tours | Philadelphia | bokun | 45 | $170 | — |
| Miami | Miami | viator | 40 | $418 | 4.8★ (2475) |
| Chicago | Chicago | viator | 30 | $215 | 4.9★ (15575) |
| San Francisco | San Francisco | viator | 19 | $150 | 4.8★ (2030) |
| Gulf Coast Kayak | Cape Coral | fareharbor | 16 | — | — |
| Castaway Island Excursions | Charleston | fareharbor | 13 | — | — |
| Lake Shores Watercraft & Boat Rentals | Chelan | fareharbor | 13 | — | — |
| AE Adventures | Boonville | fareharbor | 12 | — | — |
| Delmarva Board Sport Adventures | Dewey Beach | fareharbor | 12 | $76 | — |
| Epic Paddle Adventures | Apopka | bokun | 10 | $78 | 4.8★ (672) |
| Adventure Sixty North | Seward | fareharbor | 9 | — | — |
This data comes from 4 booking platforms we monitor. If you're already listed on fareharbor, your activities may already appear in our database.
View All Water Sports in United States →Data sourced from 1,216 live activity listings across 4 booking platforms. Prices shown are minimum listed prices per person in USD. Updated daily. Average activity duration: 3.6 hours.