Pricing Benchmark
Competitive pricing data from 6,864 activities across 445 operators. Average price: $483/person.
How tours activities are priced in United States. Use this to see where your pricing falls relative to the market.
Which booking platforms tours operators in United States use to sell their activities.
The most active operators by number of listed activities. See what competitors are offering.
| Operator | City | Platform | Activities | Avg Price | Rating |
|---|---|---|---|---|---|
| Scavenger Hunt Walking Tours, LLC | San Francisco | bokun | 2746 | $720 | 4.4★ (242) |
| Las Vegas | Las Vegas | viator | 568 | $417 | 4.8★ (161631) |
| New York City | New York City | viator | 542 | $171 | 4.6★ (160916) |
| Booze Brothers Tours | Philadelphia | bokun | 302 | $151 | — |
| San Francisco | San Francisco | viator | 301 | $150 | 4.6★ (24001) |
| Chicago | Chicago | viator | 299 | $254 | 4.7★ (98382) |
| Oahu | Oahu | viator | 254 | $254 | 4.6★ (123159) |
| Miami | Miami | viator | 221 | $268 | 4.7★ (9615) |
| Maui | Maui | viator | 81 | $181 | 4.7★ (14399) |
| Incredible Adventures | San Francisco | fareharbor | 41 | — | — |
| Beyond the Destination | Denver | fareharbor | 36 | — | — |
| Appalachian Mountain Club | Boston | amc | 31 | — | — |
| Babylon Tours Washington D.C. | Washington | fareharbor | 30 | $69 | 5.0★ (78630) |
| Crescent City Tours & Transportation | New Orleans | fareharbor | 25 | — | — |
| NYC Adventure eBike Tours | New York | fareharbor | 22 | — | — |
This data comes from 6 booking platforms we monitor. If you're already listed on bokun, your activities may already appear in our database.
View All Tours in United States →Data sourced from 6,864 live activity listings across 6 booking platforms. Prices shown are minimum listed prices per person in USD. Updated daily. Average activity duration: 6.5 hours.