Market Report
6 operators · 1,465 activities · Average $94/person · 5.0★ avg rating
What types of activities are operators selling in Boston.
| Operator | Platform | Categories | Activities | Avg Price | Rating |
|---|---|---|---|---|---|
| Appalachian Mountain Club | amc | other🧗 climbing🥾 hiking | 1431 | — | — |
| Hub Town Tours | bokun | 🏛️ tours🍷 food-wine🥾 hiking | 9 | $94 | 5.0★ (12341) |
| Massachusetts Bay Lines | fareharbor | other | 9 | — | — |
| Polaris Maritime LLC - D.B.A Classic Sail Boston | fareharbor | other | 7 | — | — |
| Cocoa Beantown | fareharbor | other🍷 food-wine🏛️ tours | 6 | — | — |
| Legacy Yacht | fareharbor | other | 3 | — | — |
Data from 1,465 live listings across 3 platforms. Updated daily.