Market Report
13 operators · 130 activities · Average $150/person · 4.6★ avg rating
What types of activities are operators selling in Kailua-Kona.
| Operator | Platform | Categories | Activities | Avg Price | Rating |
|---|---|---|---|---|---|
| Kona Shore Divers | fareharbor | other🌊 water-sports | 30 | — | — |
| Ali'i Adventures | fareharbor | 🌊 water-sports other | 21 | — | — |
| Kona Honu Divers | fareharbor | other | 20 | — | — |
| Hawaii Forest & Trail | fareharbor | other🥾 hiking | 9 | — | — |
| Aloha Ocean Excursions | fareharbor | 🌊 water-sports other🏛️ tours | 9 | — | — |
| Kona Snorkel Trips | fareharbor | 🌊 water-sports other | 8 | — | — |
| Torpedo Tours | fareharbor | 🌊 water-sports other | 8 | — | — |
| Ali'i Ocean Tours | fareharbor | other🌊 water-sports | 7 | — | 4.6★ (980) |
| Kamanu Charters, Inc. | fareharbor | other🌊 water-sports | 6 | — | — |
| Iruka Kona | fareharbor | other🌊 water-sports | 5 | — | — |
| Anelakai Adventures | fareharbor | other🌊 water-sports | 3 | $150 | — |
| Coral Reef Snorkel Adventures | fareharbor | other🏛️ tours | 2 | — | — |
| Hawai'i Loa Luau | fareharbor | other | 2 | — | — |
Data from 130 live listings across 1 platform. Updated daily.