Market Report
12 operators · 745 activities · Average $256/person · 4.7★ avg rating
What types of activities are operators selling in Miami.
| Operator | Platform | Categories | Activities | Avg Price | Rating |
|---|---|---|---|---|---|
| Miami | viator | 🏛️ tours🍷 food-wine🪂 extreme | 672 | $256 | 4.7★ (32828) |
| MB Scooter Rental Miami | fareharbor | other🌊 water-sports | 14 | — | — |
| South Beach Welcome Center | fareharbor | 🏛️ tours🌊 water-sports other | 12 | — | — |
| The Art Experience | fareharbor | other🏛️ tours🍷 food-wine | 11 | — | — |
| Miami Welcome Center | fareharbor | 🌊 water-sports other🏛️ tours | 10 | — | — |
| Everglades Nature Tours | fareharbor | 🏛️ tours other | 7 | — | — |
| Grove Scuba | fareharbor | 🌊 water-sports other | 7 | — | — |
| Miami Culinary Tours | fareharbor | 🎭 cultural🏛️ tours | 4 | — | — |
| Altamar Trade LLC | fareharbor | other🏛️ tours | 4 | — | — |
| Aquasport Miami LLC | fareharbor | 🪂 extreme other | 2 | — | — |
| Aqua Party Boat | fareharbor | other | 1 | — | — |
| Blue Space | eola | other | 1 | $20 | — |
Data from 745 live listings across 3 platforms. Updated daily.