Market Report
30 operators · 185 activities · Average $277/person · 4.7★ avg rating
What types of activities are operators selling in Honolulu.
| Operator | Platform | Categories | Activities | Avg Price | Rating |
|---|---|---|---|---|---|
| Halia Tours and Transportation LLC | fareharbor | 🏛️ tours other | 22 | — | — |
| Leis of Hawaii | fareharbor | other | 13 | — | — |
| Aloha Vibes Tour | fareharbor | 🏛️ tours🌊 water-sports🎭 cultural | 11 | — | — |
| And You Creations | fareharbor | other🏛️ tours | 11 | — | 4.9★ (14124) |
| Hau'oli Ocean Style | fareharbor | other | 11 | — | — |
| Take a Hike Oahu | fareharbor | 🏛️ tours other🥾 hiking | 10 | — | — |
| Hawaii Ocean Charters | fareharbor | 🌊 water-sports other | 10 | — | — |
| Royal Hawaiian - Aha'aina Luau | fareharbor | other | 8 | $268 | 4.0★ (3000) |
| Captain Bruce | fareharbor | other | 8 | — | — |
| O'ahu Tennis Academy | fareharbor | other⚽ team-sports | 8 | — | — |
| Kaimana Tours | fareharbor | other🥾 hiking | 7 | — | — |
| Oahu Photography Tours | fareharbor | other🏛️ tours🍷 food-wine | 7 | — | — |
| Big Kahuna Water Sports | fareharbor | other | 6 | — | 4.9★ (1056) |
| H2O Sports Hawaii | fareharbor | other⛷️ winter-sports🌊 water-sports | 6 | — | — |
| Adventures in Paradise Oahu | fareharbor | other🌊 water-sports🏛️ tours | 5 | $166 | 5.0★ (1645) |
| Go Tours Hawaii | fareharbor | other🏛️ tours | 5 | — | — |
| Banzai Divers Hawaii | fareharbor | other🌊 water-sports | 5 | — | — |
| E Foil | fareharbor | other | 5 | — | — |
| Aqua Zone Scuba Diving & Snorkeling | fareharbor | 🌊 water-sports other | 4 | — | — |
| Gone Surfing Hawaii | fareharbor | other🌊 water-sports | 3 | — | — |
Data from 185 live listings across 1 platform. Updated daily.