Market Report
35 operators · 870 activities · Average $234/person · 4.7★ avg rating
What types of activities are operators selling in London.
| Operator | Platform | Categories | Activities | Avg Price | Rating |
|---|---|---|---|---|---|
| London | viator | other🏛️ tours🍷 food-wine | 603 | $253 | 4.6★ (62003) |
| Halal Tourism Britain | fareharbor | 🏛️ tours other🎭 cultural | 50 | — | — |
| Viplondontour | bokun | 🏛️ tours🥾 hiking other | 48 | $278 | 4.4★ (12623) |
| Babylon Tours London | fareharbor | 🏛️ tours | 44 | $82 | 5.0★ (94688) |
| London Guided Walks Private Tours | fareharbor | 🏛️ tours other | 26 | — | — |
| Fun London Tours | fareharbor | other🏛️ tours | 20 | — | — |
| Active 360 Paddleboarding | eola | other🌊 water-sports🏛️ tours | 17 | $58 | 5.0★ (374) |
| London Theatre Direct | musement | other | 17 | $82 | 5.0★ (1) |
| London Guided Walks | fareharbor | other | 8 | — | — |
| City Wonders | musement | other | 4 | $134 | 4.6★ (269) |
| PTP Coaching | eola | other | 3 | $12 | — |
| Hop Kingdom Skate Lessons | eola | other | 3 | $62 | — |
| RISING PHOENIX KUNG FU | eola | other💪 fitness | 2 | $18 | — |
| David Smith Fisheries | eola | other | 2 | $30 | — |
| Surf Body Fitness | eola | other | 2 | $55 | — |
| BRIGIT’S AFTERNOON TEA LTD | musement | other | 2 | $89 | 5.0★ (4) |
| The Brightside | eola | ⛷️ winter-sports | 1 | $45 | — |
| Nicholas | eola | other | 1 | $50 | — |
| Callum's demo centre | eola | 🏛️ tours | 1 | $80 | — |
| Test activity centre | eola | other | 1 | $28 | — |
Data from 870 live listings across 5 platforms. Updated daily.