Pricing Benchmark
Competitive pricing data from 15 activities across 11 operators. Average price: $20/person.
How fitness activities are priced in United Kingdom. Use this to see where your pricing falls relative to the market.
Which booking platforms fitness operators in United Kingdom use to sell their activities.
The most active operators by number of listed activities. See what competitors are offering.
| Operator | City | Platform | Activities | Avg Price | Rating |
|---|---|---|---|---|---|
| inspire2tri | Oakham | eola | 4 | $9 | 4.7★ (60) |
| Testlands Wellbeing Hub, Green Lane | Southampton | eola | 2 | $5 | 4.3★ (16) |
| Fitsteps with Yasmine | Dalkeith | eola | 1 | $7 | — |
| GoWild Fitness | Speldhurst | eola | 1 | $8 | — |
| UKAO @ AVON VALLEY | Bristol | eola | 1 | $40 | 5.0★ (23) |
| Waterside Centre | Newbury | eola | 1 | $4 | 4.3★ (16) |
| 3 Sided Cube | Some City | eola | 1 | $40 | — |
| Booty barre | Edinburgh | eola | 1 | $10 | — |
| Lotti Sorrell | London | eola | 1 | $110 | — |
| RISING PHOENIX KUNG FU | London | eola | 1 | $15 | — |
| Epic Life | Bodiam, East Sussex | fareharbor | 1 | — | — |
This data comes from 2 booking platforms we monitor. If you're already listed on eola, your activities may already appear in our database.
View All Fitness in United Kingdom →Data sourced from 15 live activity listings across 2 booking platforms. Prices shown are minimum listed prices per person in USD. Updated daily. Average activity duration: 1.0 hours.