Platform Comparison
389 operators use 6 platforms to sell 3,238 activities. Here's how they compare.
UK-based booking platform for outdoor activities.
US-based booking platform popular with small-to-mid operators. Strong in North America.
Tripadvisor marketplace. Affiliate model, broad reach.
Iceland-origin platform (now Tripadvisor). Popular in Iceland, NZ, Nordics.
TUI-owned marketplace. Large catalog, strong in European cities.
Group travel and retreat booking platform.
Which platform has the most listings in each activity category.
| Category | eola | fareharbor | viator | bokun | musement | wetravel |
|---|---|---|---|---|---|---|
| 🏛️ Tours | 45 | 220 | 312 | 170 | — | — |
| 🥾 Hiking | 2 | 2 | 2 | 6 | — | — |
| ⚽ Team Sports | 17 | 9 | 2 | 5 | — | — |
| 🍷 Food Wine | 1 | 6 | 48 | 5 | — | — |
| 🧘 Wellness | 31 | 1 | — | 1 | — | — |
| 🎭 Cultural | 1 | 1 | 13 | 1 | — | — |
| 🌊 Water Sports | 177 | 51 | — | — | — | — |
| ⛷️ Winter Sports | 154 | — | — | — | — | — |
| 💪 Fitness | 14 | 1 | — | — | — | — |
| 🧗 Climbing | 8 | 33 | — | — | — | — |
| 🐴 Horseback | 2 | 3 | — | — | — | — |
| 🪂 Extreme | 1 | 12 | — | — | — | — |
See detailed pricing data by activity category.
Data from 3,238 live activity listings. Platform categorization based on booking system API source. Updated daily.