Platform Comparison
100 operators use 4 platforms to sell 2,345 activities. Here's how they compare.
Iceland-origin platform (now Tripadvisor). Popular in Iceland, NZ, Nordics.
US-based booking platform popular with small-to-mid operators. Strong in North America.
UK-based booking platform for outdoor activities.
TUI-owned marketplace. Large catalog, strong in European cities.
Which platform has the most listings in each activity category.
| Category | bokun | fareharbor | eola | musement |
|---|---|---|---|---|
| 🏛️ Tours | 786 | 115 | 4 | — |
| 🪂 Extreme | 68 | 27 | — | — |
| 🥾 Hiking | 59 | 3 | — | — |
| 🍷 Food Wine | 35 | 16 | — | — |
| 🌊 Water Sports | 34 | 44 | 24 | — |
| 🐴 Horseback | 9 | — | — | — |
| 🎭 Cultural | 7 | 2 | — | — |
| 🧘 Wellness | 2 | 11 | 2 | — |
| ⛷️ Winter Sports | 1 | — | — | — |
| ⚽ Team Sports | — | — | 1 | — |
| 🧗 Climbing | — | 6 | 1 | — |
| 💪 Fitness | — | 1 | — | — |
See detailed pricing data by activity category.
Data from 2,345 live activity listings. Platform categorization based on booking system API source. Updated daily.