Market Report
8 operators · 72 activities · Average $433/person · 5.0★ avg rating
What types of activities are operators selling in Lisbon.
| Operator | Platform | Categories | Activities | Avg Price | Rating |
|---|---|---|---|---|---|
| Just Tour It | bokun | 🏛️ tours other | 19 | $433 | 5.0★ (6189) |
| Get Stoked | fareharbor | other🌊 water-sports🧘 wellness | 16 | — | — |
| South Adventures | fareharbor | 🌊 water-sports | 11 | — | — |
| Amazing Day 4U | fareharbor | 🏛️ tours | 7 | — | 5.0★ (1162) |
| Compadre Cooking School | fareharbor | other🏛️ tours🍷 food-wine | 6 | — | — |
| Cooking Lisbon | fareharbor | 🍷 food-wine other | 5 | — | — |
| Food Lover Tour - Lisbon | fareharbor | 🏛️ tours other🍷 food-wine | 4 | — | — |
| Escala 25 | fareharbor | other | 4 | — | — |
Data from 72 live listings across 2 platforms. Updated daily.