Platform Comparison
83 operators use 6 platforms to sell 3,016 activities. Here's how they compare.
Tripadvisor marketplace. Affiliate model, broad reach.
US-based booking platform popular with small-to-mid operators. Strong in North America.
Iceland-origin platform (now Tripadvisor). Popular in Iceland, NZ, Nordics.
TUI-owned marketplace. Large catalog, strong in European cities.
UK-based booking platform for outdoor activities.
Which platform has the most listings in each activity category.
| Category | viator | fareharbor | bokun | musement | rezgo | eola |
|---|---|---|---|---|---|---|
| 🏛️ Tours | 857 | 286 | 149 | — | 7 | — |
| 🍷 Food Wine | 90 | 38 | 40 | — | — | — |
| 🧘 Wellness | — | 2 | 1 | — | — | — |
| 🪂 Extreme | 2 | — | 1 | — | — | — |
| 🎭 Cultural | 5 | — | 1 | — | — | — |
| 🌊 Water Sports | 12 | 14 | — | — | 3 | — |
| 🧗 Climbing | — | 14 | — | — | — | — |
| 🥾 Hiking | 2 | 8 | — | — | — | — |
| ⚽ Team Sports | 2 | 4 | — | — | — | — |
| ⛷️ Winter Sports | 1 | 2 | — | — | — | — |
| 🐴 Horseback | 6 | — | — | — | — | — |
See detailed pricing data by activity category.
Data from 3,016 live activity listings. Platform categorization based on booking system API source. Updated daily.