Platform Comparison
49 operators use 5 platforms to sell 10,938 activities. Here's how they compare.
Iceland-origin platform (now Tripadvisor). Popular in Iceland, NZ, Nordics.
Tripadvisor marketplace. Affiliate model, broad reach.
US-based booking platform popular with small-to-mid operators. Strong in North America.
TUI-owned marketplace. Large catalog, strong in European cities.
UK-based booking platform for outdoor activities.
Which platform has the most listings in each activity category.
| Category | bokun | viator | fareharbor | musement | eola |
|---|---|---|---|---|---|
| 🏛️ Tours | 3,425 | 684 | 134 | — | — |
| 🥾 Hiking | 214 | — | — | — | — |
| 🌊 Water Sports | 142 | — | 8 | — | — |
| 🪂 Extreme | 138 | 1 | — | — | — |
| 🍷 Food Wine | 127 | 72 | — | — | — |
| 🎭 Cultural | 29 | — | — | — | — |
| 🐴 Horseback | 27 | — | — | — | — |
| 🧗 Climbing | 22 | — | — | — | — |
| ⛷️ Winter Sports | 19 | — | — | — | — |
| 🧘 Wellness | 8 | — | 1 | — | — |
| ⚽ Team Sports | 5 | — | — | — | — |
| 💪 Fitness | 1 | — | 4 | — | — |
See detailed pricing data by activity category.
Data from 10,938 live activity listings. Platform categorization based on booking system API source. Updated daily.