Market Report
14 operators · 10,325 activities · Average $399/person · 4.7★ avg rating
What types of activities are operators selling in Paris.
| Operator | Platform | Categories | Activities | Avg Price | Rating |
|---|---|---|---|---|---|
| PrestigeDrive VTC | bokun | other🏛️ tours⛷️ winter-sports | 8994 | $430 | 4.7★ (41362) |
| Paris | viator | 🏛️ tours other🍷 food-wine | 1126 | $168 | 4.6★ (481327) |
| Babylon Tours Paris | fareharbor | 🏛️ tours | 106 | $119 | 5.0★ (1292458) |
| CNewYork | fareharbor | other🏛️ tours | 43 | — | — |
| One Journey | bokun | 🥾 hiking🏛️ tours other | 32 | $64 | 4.7★ (200) |
| La Couture Brigade | fareharbor | other | 7 | — | — |
| 6clo | fareharbor | other | 5 | — | — |
| Babylon Tours Venice | fareharbor | 🏛️ tours other | 4 | — | — |
| Aperture Tours - Barcelona | fareharbor | 🏛️ tours | 3 | — | 5.0★ (48) |
| Musée Rodin | musement | other | 1 | $18 | 4.7★ (84) |
| Paris | musement | other | 1 | $74 | 4.8★ (15) |
| BLUE FOX TRAVEL | musement | other | 1 | $130 | 4.8★ (10) |
| WALKS | musement | other | 1 | $70 | 5.0★ (1) |
| MHN Museum d'Histoire Naturelle | musement | other | 1 | $15 | 4.7★ (27) |
Data from 10,325 live listings across 4 platforms. Updated daily.