Pricing Benchmark
Competitive pricing data from 194 activities across 15 operators. Average price: $417/person.
How tours activities are priced in New Zealand. Use this to see where your pricing falls relative to the market.
Which booking platforms tours operators in New Zealand use to sell their activities.
The most active operators by number of listed activities. See what competitors are offering.
| Operator | City | Platform | Activities | Avg Price | Rating |
|---|---|---|---|---|---|
| Queenstown | Queenstown | viator | 136 | $417 | 4.4★ (2305) |
| Auckland & Beyond Tours | Beach Haven | fareharbor | 26 | — | 4.9★ (49530) |
| Ananda Tours | Oneroa | fareharbor | 6 | — | — |
| Back To Nature Tours | Dunedin | fareharbor | 5 | — | 4.8★ (1725) |
| Air Kaikoura Aero Club | Peketa | fareharbor | 4 | — | 4.7★ (1656) |
| Canoe & Kayak Taupo | Taupo | fareharbor | 3 | — | — |
| Adventure Outdoors Tongariro Guiding | National Park Village | fareharbor | 3 | — | — |
| Catch-a-Bus South | East RD6 | fareharbor | 2 | — | — |
| Cruise Milford | Milford Sound | fareharbor | 2 | — | — |
| Royal Albatross Centre | Dunedin | fareharbor | 2 | — | — |
| Mitre Peak Cruises and Milford Sound Scenic Flights | Milford Sound | fareharbor | 1 | — | — |
| Delta Discovery | Glenorchy | fareharbor | 1 | — | — |
| INFLITE - Mt. Cook | Mount Cook Road | fareharbor | 1 | — | — |
| Going Blue | Queenstown | fareharbor | 1 | — | — |
| ArtExplore | Kingsland | fareharbor | 1 | — | — |
This data comes from 2 booking platforms we monitor. If you're already listed on viator, your activities may already appear in our database.
View All Tours in New Zealand →Data sourced from 194 live activity listings across 2 booking platforms. Prices shown are minimum listed prices per person in USD. Updated daily. Average activity duration: 13.6 hours.