Platform Comparison
5 operators use 4 platforms to sell 4,236 activities. Here's how they compare.
Iceland-origin platform (now Tripadvisor). Popular in Iceland, NZ, Nordics.
Tripadvisor marketplace. Affiliate model, broad reach.
US-based booking platform popular with small-to-mid operators. Strong in North America.
TUI-owned marketplace. Large catalog, strong in European cities.
Which platform has the most listings in each activity category.
| Category | bokun | viator | fareharbor | musement |
|---|---|---|---|---|
| 🏛️ Tours | 681 | 387 | 5 | — |
| 🥾 Hiking | 85 | 3 | — | — |
| 🌊 Water Sports | 60 | 54 | — | — |
| 🍷 Food Wine | 38 | 12 | 3 | — |
| 🪂 Extreme | 30 | 137 | — | — |
| 🧘 Wellness | 11 | — | — | — |
| 🎭 Cultural | 6 | 2 | — | — |
| 🐴 Horseback | 5 | 5 | — | — |
| ⛷️ Winter Sports | 1 | 16 | — | — |
| 💪 Fitness | 1 | 1 | — | — |
| ⚽ Team Sports | — | 5 | — | — |
| 🧗 Climbing | — | 1 | — | — |
See detailed pricing data by activity category.
Data from 4,236 live activity listings. Platform categorization based on booking system API source. Updated daily.