Platform Comparison
106 operators use 4 platforms to sell 1,446 activities. Here's how they compare.
US-based booking platform popular with small-to-mid operators. Strong in North America.
Iceland-origin platform (now Tripadvisor). Popular in Iceland, NZ, Nordics.
TUI-owned marketplace. Large catalog, strong in European cities.
UK-based booking platform for outdoor activities.
Which platform has the most listings in each activity category.
| Category | fareharbor | bokun | musement | eola |
|---|---|---|---|---|
| 🏛️ Tours | 213 | 250 | — | — |
| 🥾 Hiking | 5 | 25 | — | — |
| 🌊 Water Sports | 17 | 20 | — | 2 |
| 🍷 Food Wine | 13 | 17 | — | — |
| 🧗 Climbing | 2 | 4 | — | — |
| ⚽ Team Sports | — | 2 | — | — |
| 🪂 Extreme | 1 | 2 | — | — |
| 🧘 Wellness | — | 1 | — | — |
| 🐴 Horseback | 1 | 1 | — | — |
| 🎭 Cultural | — | 1 | — | — |
| ⛷️ Winter Sports | 5 | — | — | 2 |
| 💪 Fitness | 1 | — | — | — |
See detailed pricing data by activity category.
Data from 1,446 live activity listings. Platform categorization based on booking system API source. Updated daily.