Platform Comparison
50 operators use 5 platforms to sell 3,111 activities. Here's how they compare.
Iceland-origin platform (now Tripadvisor). Popular in Iceland, NZ, Nordics.
Tripadvisor marketplace. Affiliate model, broad reach.
US-based booking platform popular with small-to-mid operators. Strong in North America.
TUI-owned marketplace. Large catalog, strong in European cities.
UK-based booking platform for outdoor activities.
Which platform has the most listings in each activity category.
| Category | bokun | viator | fareharbor | musement | eola |
|---|---|---|---|---|---|
| 🏛️ Tours | 576 | 614 | 173 | — | — |
| 🪂 Extreme | 93 | 3 | — | — | — |
| 🍷 Food Wine | 27 | 50 | 2 | — | — |
| 🌊 Water Sports | 24 | 24 | — | — | — |
| 🐴 Horseback | 9 | — | — | — | — |
| 🥾 Hiking | 8 | 4 | — | — | — |
| 🎭 Cultural | 8 | 4 | — | — | — |
| 🧘 Wellness | 4 | — | 1 | — | — |
| ⛷️ Winter Sports | 1 | — | — | — | — |
| ⚽ Team Sports | 1 | — | — | — | — |
| 💪 Fitness | — | — | 1 | — | — |
| 🧗 Climbing | — | 1 | — | — | — |
See detailed pricing data by activity category.
Data from 3,111 live activity listings. Platform categorization based on booking system API source. Updated daily.