Platform Comparison
34 operators use 5 platforms to sell 2,506 activities. Here's how they compare.
Tripadvisor marketplace. Affiliate model, broad reach.
Iceland-origin platform (now Tripadvisor). Popular in Iceland, NZ, Nordics.
US-based booking platform popular with small-to-mid operators. Strong in North America.
TUI-owned marketplace. Large catalog, strong in European cities.
UK-based booking platform for outdoor activities.
Which platform has the most listings in each activity category.
| Category | viator | bokun | fareharbor | musement | eola |
|---|---|---|---|---|---|
| 🌊 Water Sports | 114 | 68 | 15 | — | — |
| 🏛️ Tours | 647 | 43 | 94 | — | — |
| 🪂 Extreme | 95 | 39 | 5 | — | — |
| 🐴 Horseback | 22 | 6 | 2 | — | — |
| 🍷 Food Wine | 40 | 2 | 3 | — | — |
| ⚽ Team Sports | 4 | 1 | — | — | — |
| 🥾 Hiking | 11 | — | 12 | — | — |
| 🧗 Climbing | 4 | — | 5 | — | — |
| ⛷️ Winter Sports | 1 | — | 1 | — | — |
| 🧘 Wellness | 1 | — | 1 | — | — |
| 🎭 Cultural | 3 | — | — | — | — |
See detailed pricing data by activity category.
Data from 2,506 live activity listings. Platform categorization based on booking system API source. Updated daily.