Platform Comparison
56 operators use 5 platforms to sell 321 activities. Here's how they compare.
US-based booking platform popular with small-to-mid operators. Strong in North America.
Iceland-origin platform (now Tripadvisor). Popular in Iceland, NZ, Nordics.
UK-based booking platform for outdoor activities.
TUI-owned marketplace. Large catalog, strong in European cities.
Which platform has the most listings in each activity category.
| Category | fareharbor | bokun | rezgo | eola | musement |
|---|---|---|---|---|---|
| 🏛️ Tours | 34 | 56 | 10 | — | — |
| 🧘 Wellness | 3 | 2 | — | 2 | — |
| 🌊 Water Sports | 4 | 1 | 8 | 3 | — |
| 🐴 Horseback | — | 1 | — | — | — |
| 🥾 Hiking | 5 | 1 | 2 | — | — |
| ⛷️ Winter Sports | — | — | — | 2 | — |
| 🧗 Climbing | — | — | — | 1 | — |
| 🎭 Cultural | 1 | — | — | — | — |
| 🍷 Food Wine | — | — | 4 | — | — |
See detailed pricing data by activity category.
Data from 321 live activity listings. Platform categorization based on booking system API source. Updated daily.