Platform Comparison
28 operators use 3 platforms to sell 2,549 activities. Here's how they compare.
Iceland-origin platform (now Tripadvisor). Popular in Iceland, NZ, Nordics.
US-based booking platform popular with small-to-mid operators. Strong in North America.
TUI-owned marketplace. Large catalog, strong in European cities.
Which platform has the most listings in each activity category.
| Category | bokun | fareharbor | musement |
|---|---|---|---|
| 🏛️ Tours | 1,042 | 40 | — |
| 🥾 Hiking | 78 | 8 | — |
| 🌊 Water Sports | 67 | 2 | — |
| 🪂 Extreme | 30 | — | — |
| 🍷 Food Wine | 23 | 23 | — |
| 🐴 Horseback | 10 | — | — |
| 🎭 Cultural | 6 | — | — |
| ⛷️ Winter Sports | 1 | — | — |
| 🧘 Wellness | 1 | — | — |
| 💪 Fitness | 1 | — | — |
| 🧗 Climbing | 1 | 4 | — |
See detailed pricing data by activity category.
Data from 2,549 live activity listings. Platform categorization based on booking system API source. Updated daily.