Platform Comparison
79 operators use 4 platforms to sell 2,115 activities. Here's how they compare.
US-based booking platform popular with small-to-mid operators. Strong in North America.
UK-based booking platform for outdoor activities.
Which platform has the most listings in each activity category.
| Category | mangomint | fareharbor | rezgo | eola |
|---|---|---|---|---|
| 🌊 Water Sports | — | 236 | — | — |
| 🏛️ Tours | — | 53 | 13 | — |
| ⛷️ Winter Sports | — | 31 | — | — |
| 🧘 Wellness | 10 | 18 | — | — |
| 🍷 Food Wine | — | 4 | 1 | — |
| 🐴 Horseback | — | 2 | — | — |
| 🥾 Hiking | — | 2 | — | — |
| ⚽ Team Sports | — | 1 | — | — |
| 🎭 Cultural | — | 1 | — | — |
See detailed pricing data by activity category.
Data from 2,115 live activity listings. Platform categorization based on booking system API source. Updated daily.