Platform Comparison
92 operators use 6 platforms to sell 601 activities. Here's how they compare.
US-based booking platform popular with small-to-mid operators. Strong in North America.
Iceland-origin platform (now Tripadvisor). Popular in Iceland, NZ, Nordics.
UK-based booking platform for outdoor activities.
Group travel and retreat booking platform.
TUI-owned marketplace. Large catalog, strong in European cities.
Which platform has the most listings in each activity category.
| Category | fareharbor | bokun | eola | wetravel | rezgo | musement |
|---|---|---|---|---|---|---|
| 🏛️ Tours | 78 | 15 | 1 | — | 1 | — |
| 🎭 Cultural | 1 | 6 | — | — | — | — |
| 🧘 Wellness | 6 | 3 | — | 3 | — | — |
| 🍷 Food Wine | 6 | 1 | — | — | — | — |
| 💪 Fitness | 3 | 1 | — | — | — | — |
| 🌊 Water Sports | 66 | — | — | — | — | — |
| ⚽ Team Sports | 10 | — | — | — | — | — |
| 🥾 Hiking | 8 | — | — | — | — | — |
| ⛷️ Winter Sports | 5 | — | — | — | — | — |
| 🪂 Extreme | 3 | — | — | — | — | — |
See detailed pricing data by activity category.
Data from 601 live activity listings. Platform categorization based on booking system API source. Updated daily.