Market Report
5 operators · 164 activities · Average $975/person · 4.8★ avg rating
What types of activities are operators selling in Buenos Aires.
| Operator | Platform | Categories | Activities | Avg Price | Rating |
|---|---|---|---|---|---|
| Buenos Aires Tours | fareharbor | 🏛️ tours other🌊 water-sports | 102 | — | — |
| Chubit Travel | bokun | other🏛️ tours | 52 | $1146 | 4.7★ (420) |
| Argentine Experience Night | bokun | 🍷 food-wine other | 6 | $79 | 5.0★ (11637) |
| Argentine Experience Day | bokun | 🍷 food-wine | 3 | $99 | 5.0★ (4728) |
| Furia Tour | bokun | 🏛️ tours | 1 | $70 | 5.0★ (281) |
Data from 164 live listings across 2 platforms. Updated daily.